Two paths to the full ecosystem. Start with what you need, upgrade when you're ready.
4 tiers — from counter service to full operations
2 tiers — from small bars to full nightclub ops
Both tracks converge into
Full Service + Nightlife Pro
+ Automatic Mode Switching
Hybrid + Multi-Location
+ Custom Integrations
| Feature | StarterRestaurant | OnlineRestaurant | DeliveryRestaurant | Full ServiceRestaurant | NL StarterNightlife | NL ProNightlife | HybridCombined | EnterpriseCombined |
|---|---|---|---|---|---|---|---|---|
| Core | ||||||||
| POS System | ||||||||
| Order Management | ||||||||
| Menu Management | ||||||||
| Customer Facing | ||||||||
| Customer App | — | — | — | |||||
| Online Ordering | — | — | — | |||||
| Table Self-Ordering | — | — | — | — | — | |||
| Operations | ||||||||
| Kitchen Display App | — | — | — | — | ||||
| Waiter App | — | — | — | |||||
| Delivery Driver App | — | — | — | — | ||||
| Events & Sales | — | — | — | — | ||||
| Multi-Branch | — | — | — | — | — | — | — | |
| Inventory | ||||||||
| Basic Stock Tracking | ||||||||
| Station-Level Stock | — | — | — | — | ||||
| Transfer Workflows | — | — | — | — | ||||
| Multi-Warehouse | — | — | — | — | — | — | — | |
| Nightlife | ||||||||
| Bar Tabs | — | — | — | — | ||||
| Service Tickets | — | — | — | — | — | |||
| Door Management | — | — | — | — | — | |||
| Entry Fees | — | — | — | — | — | |||
| Capacity Tracking | — | — | — | — | — | |||
| Blind Stock Counts | — | — | — | — | — | |||
| Time-Based Pricing | — | — | — | — | — | — | ||
| Reporting | ||||||||
| Basic Reports | ||||||||
| Advanced Reports | — | — | — | — | ||||
| Nightlife Reports | — | — | — | — | — | |||
| Unified Revenue | — | — | — | — | — | — | ||
Begin with Starter. Add Online when you want customer ordering. Add Delivery when you run your own drivers. Upgrade to Full Service when you need kitchen displays, waiter apps, and inventory.
Starter → Online → Delivery → Full ServiceStart with Nightlife Starter for POS and bar tabs. Upgrade to Nightlife Pro for door management, service tickets, capacity tracking, and anti-theft features.
NL Starter → NL ProGo straight to Hybrid. You get everything from both tracks plus automatic day/night mode switching and time-based pricing rules.
Hybrid = Full Service + NL ProEnterprise gives you multi-branch management, multi-warehouse inventory, custom integrations, and dedicated support across all your venues.
Enterprise = Hybrid + Multi-Location